Friday
Der Big Red Max on a 25 year old Kosdon G75-7 - 1700 feet

One Bad Hawk Steampunk on an AT I-211 - 2300 feet
Saturday
Scratch Built Tomahawk on an EX K712 - using Kosdon K2 Propellant
Altitude of 4944 feet
Below is an estimate of the total thrust using the on board altimeter data
|
| Starting Mass (Kg) | 4.6 |
| 0.01847826087 |
|
| Final Mass | 3.75 |
|
|
|
| Total Burn Time | 2.25 seconds |
|
|
Recorded Accel | Friction Losses (G) | Accel G | Rocket Mass | Newtons | Total Thrust |
0.1 | 0 | 1.1 | 4.6 | 49.588 | 2.4794 |
0.3 | 0 | 1.3 | 4.58 | 58.37 | 2.918429348 |
7.6 | 0 | 8.6 | 4.56 | 384.57 | 19.22866522 |
13.3 | 0 | 14.3 | 4.54 | 636.88 | 31.84376848 |
14.2 | 0 | 15.2 | 4.53 | 674.21 | 33.71029565 |
13 | 0 | 14 | 4.51 | 618.44 | 30.92219565 |
12.7 | 0.125 | 13.825 | 4.49 | 608.21 | 30.41049185 |
12.6 | 0.25 | 13.85 | 4.47 | 606.80 | 30.34008098 |
12.6 | 0.375 | 13.975 | 4.45 | 609.75 | 30.48737391 |
12.8 | 0.5 | 14.3 | 4.43 | 621.34 | 31.06690543 |
12.6 | 0.625 | 14.225 | 4.42 | 615.50 | 30.77516902 |
12.8 | 0.75 | 14.55 | 4.40 | 626.93 | 31.34655163 |
12.8 | 0.875 | 14.675 | 4.38 | 629.66 | 31.48297935 |
12.6 | 1 | 14.6 | 4.36 | 623.80 | 31.18988478 |
12.6 | 1.125 | 14.725 | 4.34 | 626.47 | 31.3235962 |
12.4 | 1.25 | 14.65 | 4.32 | 620.63 | 31.03140707 |
12.5 | 1.375 | 14.875 | 4.30 | 627.47 | 31.37331522 |
12.6 | 1.5 | 15.1 | 4.29 | 634.22 | 31.71114891 |
12.2 | 1.625 | 14.825 | 4.27 | 619.99 | 30.99939728 |
12.3 | 1.75 | 15.05 | 4.25 | 626.67 | 31.33360924 |
12.1 | 1.875 | 14.975 | 4.23 | 620.84 | 31.04187283 |
11.8 | 2 | 14.8 | 4.21 | 610.90 | 30.5451087 |
11.9 | 2.125 | 15.025 | 4.19 | 617.47 | 30.87343533 |
11.6 | 2.25 | 14.85 | 4.18 | 607.59 | 30.3793875 |
11.3 | 2.375 | 14.675 | 4.16 | 597.77 | 29.8885087 |
11.5 | 2.5 | 15 | 4.14 | 608.29 | 30.41461957 |
11.3 | 2.625 | 14.925 | 4.12 | 602.55 | 30.12741033 |
11 | 2.75 | 14.75 | 4.10 | 592.81 | 29.64060598 |
11.2 | 2.875 | 15.075 | 4.08 | 603.14 | 30.15720978 |
10.6 | 3 | 14.6 | 4.06 | 581.50 | 29.07478913 |
10.1 | 3.125 | 14.225 | 4.05 | 563.98 | 28.19920707 |
10 | 3.25 | 14.25 | 4.03 | 562.39 | 28.11974185 |
10.1 | 3.375 | 14.475 | 4.01 | 568.65 | 28.43267609 |
9.7 | 3.5 | 14.2 | 3.99 | 555.28 | 27.76393261 |
9.2 | 3.625 | 13.825 | 3.97 | 538.11 | 26.9055538 |
8.8 | 3.75 | 13.55 | 3.95 | 524.95 | 26.24767554 |
8.6 | 3.875 | 13.475 | 3.93 | 519.61 | 25.98038587 |
8.3 | 4 | 13.3 | 3.92 | 510.45 | 25.52255543 |
7.9 | 4.125 | 13.025 | 3.90 | 497.54 | 24.87690054 |
7.7 | 4.25 | 12.95 | 3.88 | 492.33 | 24.61640163 |
7.6 | 4.375 | 12.975 | 3.86 | 490.93 | 24.54644348 |
7.1 | 4.5 | 12.6 | 3.84 | 474.46 | 23.72292391 |
7.1 | 4.625 | 12.725 | 3.82 | 476.86 | 23.8430538 |
6.7 | 4.75 | 12.45 | 3.81 | 464.30 | 23.21505489 |
6.6 | 4.875 | 12.475 | 3.79 | 462.97 | 23.14871848 |
4.8 | 5 | 10.8 | 3.77 | 398.86 | 19.94278696 |
2.2 | 5.125 | 8.325 | 3.75 | 305.94375 | 15.2971875 |
|
|
|
|
|
|
|
|
|
| 555.9 | 1278.5 |
|
|
|
| 1250.70536 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.